![]() |
![]() |
|
|
|
|
Brand and type
|
Capacity
|
Interface
|
Bay
|
Type
|
Read
|
Write
|
Hama
|
32GB | PATA | 1.8" | - | - | - |
| Intel Z-P230 SSDPAMM0004G1 | 4GB | ZIF Minicard | - | MLC | 38MB/s | 10MB/s |
| Intel Z-P230 SSDPAMM0008G1 | 8GB | ZIF Minicard | - | MLC | 38MB/s | 10MB/s |
| Intel Z-P230 SSDPAMM0016G1 | 16GB | ZIF Minicard | - | MLC | 38MB/s | 10MB/s |
| Mtron Mobi MSD-PATA1018-016 | 16GB | PATA | 1.8" | MLC | 100MB/s | 40MB/s |
| Mtron Mobi MSD-PATA1018-032 | 32GB | PATA | 1.8" | MLC | 100MB/s | 40MB/s |
| Mtron Mobi MSD-PATA1025-016 | 16GB | PATA | 2.5" | MLC | 100MB/s | 40MB/s |
| Mtron Mobi MSD-PATA1025-032 | 32GB | PATA | 2.5" | MLC | 100MB/s | 40MB/s |
| Mtron Mobi MSD-PATA1025-064 | 64GB | PATA | 2.5" | MLC | 100MB/s | 40MB/s |
| Mtron Mobi MSD-PATA3018-016 | 16GB | PATA | 1.8" | SLC | 100MB/s | 100MB/s |
| Mtron Mobi MSD-PATA3018-032 | 32GB | PATA | 1.8" | SLC | 100MB/s | 100MB/s |
| Mtron Mobi MSD-PATA3025-016 | 16GB | PATA | 2.5" | SLC | 110MB/s | 90MB/s |
| Mtron Mobi MSD-PATA3025-032 | 32GB | PATA | 2.5" | SLC | 110MB/s | 90MB/s |
| Mtron Mobi MSD-PATA3035-016 | 16GB | PATA | 3.5" | SLC | 110MB/s | 90MB/s |
| Mtron Mobi MSD-PATA3035-032 | 32GB | PATA | 3.5" | SLC | 110MB/s | 90MB/s |
| Mtron Mobi MSD-PATA3035-064 | 64GB | PATA | 3.5" | SLC | 110MB/s | 90MB/s |
| Mtron Pro MSP-PATA7025-016 | 16GB | PATA | 2.5" | SLC | 130MB/s | 120MB/s |
| Mtron Pro MSP-PATA7025-032 | 32GB | PATA | 2.5" | SLC | 130MB/s | 120MB/s |
| Mtron Pro MSP-PATA7025-064 | 64GB | PATA | 2.5" | SLC | 130MB/s | 120MB/s |
| Mtron Pro MSP-PATA7035-016 | 16GB | PATA | 3.5" | SLC | 130MB/s | 120MB/s |
| Mtron Pro MSP-PATA7035-032 | 32GB | PATA | 3.5" | SLC | 130MB/s | 120MB/s |
| Mtron Pro MSP-PATA7035-064 | 64GB | PATA | 3.5" | SLC | 130MB/s | 120MB/s |
| Mtron Pro MSP-PATA7035-128 | 128GB | PATA | 3.5" | SLC | 130MB/s | 120MB/s |
| Patriot Lite EEE-PC PL32GPEPCSSDR | 32GB | Mini PCI-e | - | - | 40MB/s | 15MB/s |
| Patriot Lite EEE-PC PL64GPEPCSSDR | 64GB | Mini PCI-e | - | - | 40MB/s | 15MB/s |
| PhotoFast G-Monster 1.8 PF18Z32GSSDZIF | 32GB | ZIF 40 pin | 1.8" | - | 80MB/s | 45MB/s |
| PhotoFast G-Monster 1.8 PF18Z64GSSDZIF | 64GB | ZIF 40 pin | 1.8" | - | 80MB/s | 45MB/s |
| PhotoFast G-Monster 1.8 PF18Z32GSSDZIF | 32GB | PATA 44 pin | 1.8" | - | 80MB/s | 45MB/s |
| PhotoFast G-Monster 1.8 PF18Z64GSSDZIF | 64GB | PATA 44 pin | 1.8" | - | 80MB/s | 45MB/s |
| PhotoFast G-Monster 1.8 PF18T32G50SSDIDE | 32GB | PATA 50 pin | 1.8" | - | 80MB/s | 45MB/s |
| PhotoFast G-Monster 1.8 PF18T64G50SSDIDE | 64GB | PATA 50 pin | 1.8" | - | 80MB/s | 45MB/s |
| PhotoFast G-Monster IDE PF25P32GSSDIDE | 32GB | PATA | 2.5" | - | 90MB/s | 70MB/s |
| PhotoFast G-Monster IDE PF25P64GSSDIDE | 64GB | PATA | 2.5" | - | 90MB/s | 70MB/s |
| PhotoFast G-Monster IDE PF25P128GSSDIDE | 128GB | PATA | 2.5" | - | 90MB/s | 70MB/s |
| PhotoFast G-Monster IDE PF25P256GSSDIDE | 256GB | PATA | 2.5" | - | 90MB/s | 70MB/s |
| PhotoFast G-Monster IDE V2 GM-25P32GV2 | 32GB | PATA | 2.5" | - | 100MB/s | 100MB/s |
| PhotoFast G-Monster IDE V2 GM-25P64GV2 | 64GB | PATA | 2.5" | - | 100MB/s | 100MB/s |
| PhotoFast G-Monster IDE V2 GM-25P128GV2 | 128GB | PATA | 2.5" | - | 100MB/s | 100MB/s |
| PhotoFast G-Monster IDE V2 GM-25P256GV2 | 256GB | PATA | 2.5" | - | 100MB/s | 100MB/s |
| PureSilicon Renegade | 4-64GB | PATA/SATA | 1.8/2.5" | - | 45MB/s | 45MB/s |
| Samsung MMCQE08GZMPP | 8GB | PATA | 1" | - | - | - |
| Samsung MCBQE16GZMPP | 16GB | PATA | 1" | - | - | - |
| Samsung MCCOE32GZMPP | 32GB | PATA | 1" | - | - | - |
| Stec Mach4 SLC | 16GB max | PATA/SATA | 1" | SLC | 90MB/s | 55MB/s |
| Stec Mach4 MLC | 32GB max | PATA/SATA | 1" | MLC | 90MB/s | 55MB/s |
| Stec Mach8 MLC | 512GB max | PATA/SATA | 1.8/2.5" | MLC | 90MB/s | 60MB/s |
| Stec Mach8 | 256GB max | PATA/SATA | 1.8/2.5" | - | 100MB/s | 100MB/s |
| Transcend
TS8GSSD25-S |
8GB
|
PATA |
2.5"
|
SLC | 74MB/s | 62MB/s |
| Transcend
TS16GSSD25-S |
16GB
|
PATA |
2.5"
|
SLC | 74MB/s | 62MB/s |
| Transcend
TS32GSSD25-M |
32GB
|
PATA | 2.5" | MLC | 74MB/s | 45MB/s |
| Transcend
TS32GSSD25-S |
32GB
|
PATA |
2.5"
|
SLC | 74MB/s | 62MB/s |
| Transcend
TS64GSSD25-M |
64GB
|
PATA |
2.5"
|
MLC | 74MB/s | 45MB/s |
| Transcend
TS64GSSD25-S |
64GB
|
PATA | 2.5" | SLC | 80MB/s | 70MB/s |
| Transcend TS128GSSD25-M | 128GB | PATA | 2.5" | MLC | 68MB/s | 46MB/s |
| Transcend TS8GSSD34E-M | 8GB | Expresscard | - | - | 34MB/s | 21MB/s |
| Transcend TS16GSSD34E-M | 16GB | Expresscard | - | - | 34MB/s | 21MB/s |
| Transcend TS32GSSD34E-M | 32GB | Expresscard | - | - | 35MB/s | 25MB/s |
(c) Ben Versteeg - Privacy statement and general info